Jubilee Mission Medical College
& Research Institute, Thrissur PG seats
Here is
a complete list of Jubilee Mission Medical College & Research Institute, Thrissur, PG seats, annual intake, number of seats and MCI recognition
status, it’s a Private medical college belongs to Kerala University of Health
Sciences, Thrissur, check details here
| S.No. | PG Courses | Annual intake | MCI status | 
| 1 | DM - Cardiology | 1 | Permitted u/s 10(A) from 2013-14. | 
| 2 | DM - Neurology | 2 | Permitted u/s 10(A) from 2013-14. | 
| 3 | M.B.B.S. | 100 | Recognized (Previously under Calicut Univ.,Kerala) | 
| 4 | MD - Anaesthesiology | 2 | Permitted u/s 10(A). | 
| 5 | MD - Emergency Medicine | 2 | Permitted from 2012-13 u/s 10(A). | 
| 6 | MD - General Medicine | 2 | Recognized when degree granted on or
  after 2014 | 
| 7 | MD - Immuno Haematology & Blood Transfusion | 2 | Permitted from 2012-13 u/s 10(A). | 
| 8 | MD - Microbiology | 2 | Recognized when degree granted on or
  after 2014 | 
| 9 | MD - Paediatrics | 2 | Permitted u/s 10(A). | 
| 10 | MD - Pathology | 1 | Permitted u/s 10(A). | 
| 11 | MD - Physiology | 1 | Permitted u/s 10(A) from the session
  2013-14. | 
| 12 | MD - Psychiatry | 2 | Permitted u/s 10(A) from 2013-14. | 
| 13 | MD - Radio Diagnosis/Radiology | 2 | Permitted u/s 10(A). | 
| 14 | MD/MS - Obstetrtics
  & Gynaecology | 3 | Permitted from 2012-13 u/s 10(A). | 
| 15 | MD/MS - Ophthalmology | 2 | Permitted from 2012-13 u/s 10(A). | 
| 16 | MS - ENT | 2 | Permitted u/s 10(A). | 
| 17 | MS - General Surgery | 2 | Permitted u/s 10(A) from the session
  2013-14. | 
| 18 | MS - Orthopaedics | 2 | Permitted u/s 10(A). | 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.